Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
CHF119.44 *
Prices incl. VAT plus shipping costs
Normally on Stock,
Delivery time appr. 1-3 workdays
- Order number: PKT-MTR-Y
- Supplier Name: Pokit Innovations
- Supplier Number: Pokit Pro Red
- Warranty(Years): 2
All-in-one multimeter, oscilloscope (one-time) and logger Fits on your keychain so... more
Product information "Pokit Meter"
- All-in-one multimeter, oscilloscope (one-time) and logger
- Fits on your keychain so you can take it anywhere
- Connects to your phone via Bluetooth; 60VDC/42VAC (RMS), 2A
- Suitable for low voltage electronics work (Arduino, Raspberry Pi), automotive applications etc.
- 1-year warranty, 30-day money-back guarantee
INCLUDES:
- Pokit Meter, carry pouch, wire grip probes, battery, spare fuse
Related links to "Pokit Meter"
Available downloads:
Additional info "Pokit Meter"
Multimeter | ||
Voltage Measurement | 10mV to 60V DC, 42V AC (True RMS), ±1% | 1mV to 600V DC, 600V AC (True RMS), CAT III, ±1% |
Current Measurement | 1mA to 2A max, ±1% | 1uA to 10A AC (True RMS)/DC max, ±1% |
Resistance Measurement | 1 to 1M Ohm, ±5% | 100m to 1M Ohm, ±1%, 3M Ohm ±5% |
Temperature | 0°C to 60°C ±1%°C, 32°F to 140°F ±1.8°F | 0°C to 60°C ±1%°C, 32°F to 140°F ±1.8°F |
External Temperature* | -40 to 120°C ±1% @25°C + 0.05%/°C -40 to 248°F ±1% @77°F + 0.05%/1.8°F | |
Diode Check | Check Only | 0V to 1V |
Capacitance | 1nF to 1000μF, ±2% | |
Continuity Check | ||
Continuity Check Delay (max) | 200ms | 100ms |
Continuity Buzzer | Via Phone | Internal Buzzer |
True RMS | ||
Multichannel** | ||
Oscilloscope | ||
Voltage Measurement | 10mV to 60V DC, 42V AC (RMS), ±1% | 1mV to 600V DC, 600V AC (RMS), CAT III, ±1% |
Current Measurement | 1mA to 2A max, ±1% | 1uA to 10A AC(RMS)/DC max, ±1% |
Sampling | 12bit, 1M sample/sec | 12bit, 1M sample/sec |
Input Impedance (DC) | 1M Ohm | 10M Ohm |
Acquisition Button | ||
One-Time Acquisition | ||
Continuous Sampling | ||
Trigger | ||
Multichannel** | ||
Channel Naming | ||
RGB Channel Identification | ||
Waveform Name/Save/Export | ||
Digital Fourier Transform (DFT) | ||
Logger | ||
Logged Parameters | Voltage, Current, Temperature | Voltage, Current, Temperature |
Logging | 12kB, 45min/sample @ 6 months | 28kB, 20min/sample @ 6 months |
Sample Rate | 1sec to 1hr | 500ms to 24hr |
Other Functions | ||
Device Personal Naming | ||
Torch | ||
Replaceable Fuse | ||
Battery | Button Cell (CR2032) | Rechargeable (USB-C) |
Battery Life (Paired) | 64kB, 7.2min/sample @ 6 months | 128kB, 2hr/sample @ 6 months |
USB Rechargeable | ||
Battery Gauge | Flat Only | Flat Only |
Locator | Key Finder | Device Locator |
Connectivity | ||
BLE | v4.3 | v5.0 |
iOS | v9.0 or later | v9.0 or later |
Android | v5.0 or later | v5.0 or later |
Open APIs | ||
Compliance | ||
EMC | CE, FCC, RCM, MiC | CE, FCC, RCM, MiC |
Electrical Safety | N/A | IEC61010 |
Physical | ||
Form | Keyfob (Keychain Mountable) | Pen Style |
Retractable Leads | N/A | |
Storable Leads | N/A | |
Dimensions | ø 50mm x 18mm, ø 1.96” x 0.709” | 170mm x 30mm x 23mm, 6.7” x 1.2” x 0.91″ |
Operating Temperature | -10˚C to 60˚C, 14˚F to 140˚F | -10˚C to 40˚C, 14˚F to 104˚F |
Lead Span (max tip-to-tip) | 480mm, 18.9” | 800mm, 31.5” |
Probe Tip Length | 6mm, 0.23” | 13mm, 0.51” |
Weight | 30g, 1.06oz | 78g, 2.75oz |
Accessories | ||
Attachable Probe Clips | ||
Carry Pouch | Soft Case | Hard Case |
* External Temperature is only measurable with the Pokit Pro NTC Temperature Probe
** Simultaneously display up to 4 measurements/channels using 4 Pokit Pro devices
Eigenschaften ansehen more
properties "Pokit Meter"
grade: | Diploma/High School, Diploma/ Vocational/ Uni, Middle years |
Fachbereich: | Informatik - ICT, Medien & Informatik - M&I, Natur, Mensch, Gesellschaft - NMG, Physik |
Subject: | physics, renewable energy |
operating system: | Android, iOS |
Interface: | Bluetooth |
Hersteller Pokit Innovations
The world’s smallest wireless multimeter, DSO and logger Pokit Innovations is a team of... more
Supplier information "Pokit Innovations"
The world’s smallest wireless multimeter, DSO and logger
Pokit Innovations is a team of professionals, devoted to creating innovative human-centric products that establish brands, transform communities, and improve lives.
Read, write and discuss reviews... more
Customer evaluation for "Pokit Meter"
Write an evaluation
Hint!
BUNDLE
BUNDLE