- Artikel-Nr.: PKT-MTR-Y
- Hersteller Name: Pokit Innovations
- Hersteller Nummer: Pokit Pro Red
- Garantie(Jahre): 2
- Alles in einem: Multimeter, Oszilloskop (einmalig) und Logger
- Passt an Ihren Schlüsselbund, damit Sie es überallhin mitnehmen können
- Verbindet sich über Bluetooth mit Ihrem Handy; 60VDC/42VAC (RMS), 2A
- Geeignet für Niederspannungselektronik (Arduino, Raspberry Pi), Automobilanwendungen usw.
- 1 Jahr Garantie, 30 Tage Geld-zurück-Garantie
INKLUSIVE:
- Pokit Meter, Tragetasche, Drahtgriffsonden, Batterie, Ersatzsicherung
![]() | ![]() | |
---|---|---|
Multimeter | ||
Voltage Measurement | 10mV to 60V DC, 42V AC (True RMS), ±1% | 1mV to 600V DC, 600V AC (True RMS), CAT III, ±1% |
Current Measurement | 1mA to 2A max, ±1% | 1uA to 10A AC (True RMS)/DC max, ±1% |
Resistance Measurement | 1 to 1M Ohm, ±5% | 100m to 1M Ohm, ±1%, 3M Ohm ±5% |
Temperature | 0°C to 60°C ±1%°C, 32°F to 140°F ±1.8°F | 0°C to 60°C ±1%°C, 32°F to 140°F ±1.8°F |
External Temperature* | ![]() | -40 to 120°C ±1% @25°C + 0.05%/°C -40 to 248°F ±1% @77°F + 0.05%/1.8°F |
Diode Check | Check Only | 0V to 1V |
Capacitance | ![]() | 1nF to 1000μF, ±2% |
Continuity Check | ![]() | ![]() |
Continuity Check Delay (max) | 200ms | 100ms |
Continuity Buzzer | Via Phone | Internal Buzzer |
True RMS | ![]() | ![]() |
Multichannel** | ![]() | ![]() |
Oscilloscope | ||
Voltage Measurement | 10mV to 60V DC, 42V AC (RMS), ±1% | 1mV to 600V DC, 600V AC (RMS), CAT III, ±1% |
Current Measurement | 1mA to 2A max, ±1% | 1uA to 10A AC(RMS)/DC max, ±1% |
Sampling | 12bit, 1M sample/sec | 12bit, 1M sample/sec |
Input Impedance (DC) | 1M Ohm | 10M Ohm |
Acquisition Button | ![]() | ![]() |
One-Time Acquisition | ![]() | ![]() |
Continuous Sampling | ![]() | ![]() |
Trigger | ![]() | ![]() |
Multichannel** | ![]() | ![]() |
Channel Naming | ![]() | ![]() |
RGB Channel Identification | ![]() | ![]() |
Waveform Name/Save/Export | ![]() | ![]() |
Digital Fourier Transform (DFT) | ![]() | ![]() |
Logger | ||
Logged Parameters | Voltage, Current, Temperature | Voltage, Current, Temperature |
Logging | 12kB, 45min/sample @ 6 months | 28kB, 20min/sample @ 6 months |
Sample Rate | 1sec to 1hr | 500ms to 24hr |
Other Functions | ||
Device Personal Naming | ![]() | ![]() |
Torch | ![]() | ![]() |
Replaceable Fuse | ![]() | ![]() |
Battery | Button Cell (CR2032) | Rechargeable (USB-C) |
Battery Life (Paired) | 64kB, 7.2min/sample @ 6 months | 128kB, 2hr/sample @ 6 months |
USB Rechargeable | ![]() | ![]() |
Battery Gauge | Flat Only | Flat Only |
Locator | Key Finder | Device Locator |
Connectivity | ||
BLE | v4.3 | v5.0 |
iOS | v9.0 or later | v9.0 or later |
Android | v5.0 or later | v5.0 or later |
Open APIs | ![]() | ![]() |
Compliance | ||
EMC | CE, FCC, RCM, MiC | CE, FCC, RCM, MiC |
Electrical Safety | N/A | IEC61010 |
Physical | ||
Form | Keyfob (Keychain Mountable) | Pen Style |
Retractable Leads | ![]() | N/A |
Storable Leads | N/A | ![]() |
Dimensions | ø 50mm x 18mm, ø 1.96” x 0.709” | 170mm x 30mm x 23mm, 6.7” x 1.2” x 0.91″ |
Operating Temperature | -10˚C to 60˚C, 14˚F to 140˚F | -10˚C to 40˚C, 14˚F to 104˚F |
Lead Span (max tip-to-tip) | 480mm, 18.9” | 800mm, 31.5” |
Probe Tip Length | 6mm, 0.23” | 13mm, 0.51” |
Weight | 30g, 1.06oz | 78g, 2.75oz |
Accessories | ||
Attachable Probe Clips | ![]() | ![]() |
Carry Pouch | Soft Case | Hard Case |
* External Temperature is only measurable with the Pokit Pro NTC Temperature Probe
** Simultaneously display up to 4 measurements/channels using 4 Pokit Pro devices
Bildungsstufe: | Sekundarstufe II, Tertiäre Bildung, Zyklus 3 |
Fachbereich: | Informatik - ICT, Medien & Informatik - M&I, Natur, Mensch, Gesellschaft - NMG, Physik |
Fach: | Erneuerbare Energie, Physik |
Betriebsystem: | Android, iOS |
Schnittstelle: | Bluetooth |

Pokit Innovations strives to create the most powerful electronic measurement tools in the most compact design. Their goal is to provide makers with the freedom to take their creativity anywhere. Further, they aim to give users access to the functions of highly technical, complex, and expensive tools for a fraction of the cost. Pokit Innovations is an Australian-based company that launched their first product, Pokit Meter, on Kickstarter in 2017. This was a huge success, reaching its funding goal within 15 minutes, and going on to sell over 2500 Pokit Meter units during the campaign alone. Many technicians, makers, hobbyists, and engineers all over the world are using Pokit to test their projects. The Pokit team are dedicated to fulfilling the needs of their passionate supporters, and this means listening to the community’s feedback. Pokit Innovations will continue to create revolutionary electronics tools into the future, with further projects already on the horizon.